If an Alabama Soccer Association member plans to host a tournament, the organization must complete and submit the appropriate documentation, and receive approval from ASA prior to soliciting teams to play in that event. The hosting agreement outline the requirements that need to be followed. These requirements can be found under the forms section of our website. Please note, Alabama Soccer will only grant approval to affiliated members. Items in Yellow are previous years dates and we are awaiting their new application to verify dates-they have not been approved if still in yellow.
Sport Pins International, Inc. is the Official Awards Supplier of the Alabama Soccer Association. To learn how Sport Pins can help you create the Finest Quality Awards and Recognition Products call us at 800-949-7467 or visit us online at www.sportpins.com
Dates | Event | Age Groups | Hosted By | |
---|---|---|---|---|
Aug 16-18, 2019 | 2019 Liberty Cup-Girls | 9U-19U (1,2,3,4,RT) | Vestavia Hills Soccer | Jason Woodall |
Aug 23-25, 2019 | 2019 Liberty Cup-Boys | 9U-19U (1,2,3,4,RT) | Vestavia Hills Soccer | Jason Woodall |
Aug 24-25, 2019 | Alabama Summer Shootout | 9U-19U Select | YMCA/NSE | Jon Schneider |
Aug 31-Sept 2-3, 2019 | Alabama Labor Day Cup | 9U-19U ALL | Premier Soccer Services | Scott Spencer |
Sept 27-29, 2019 | Birmingham Bash | 9U-19U ALL | BUSA | Nathan Archard |
Oct 4-6, 2019 | Battle of the Jack, Fall 2019 | 9U-19U ALL | River City United Soccer Club | Mike Remus |
Oct 18-20, 2019 | HFC Kicks Invitational | 9U-19U (1,2,3,4,RT) | Huntsville Futbol Club | Henry Mpagi |
Oct 25-27, 2019 | 2019 Hoover Invitational | 9U-19U ALL | Hoover Soccer Club | Director |
Nov 15-17, 2019 | Alabama Soccer Showdown | 9U-15U (1,2,3,4,RT) | Vestavia Hills Soccer | Jason Woodall |
Nov 23-24, 2019 | Alabama Junior Cup | 9U-15U (1,2,3,4,RT) | Premier Soccer Services | Scott Spencer |
Feb 16-17, 2019 | 2019 Boys VIT | 9U-15U (1,2,3,4,RT) | Vestavia Hills Soccer | Jason Woodall |
Feb 22-24, 2019 | Eastern Shore Premier Cup | 8U-16U (S1-S4) | Daphne Strike DBA Daphne Rangers Academy | Gerardo Flores |
Feb 23-24, 2019 | 2019 Girls VIT | 9U-15U (1,2,3,4,RT) | Vestavia Hills Soccer | Jason Woodall |
March 2-3, 2019 | Red Diamond Classic -Boys | 9U-17U(1,2,3,4,ODP) | Birmingham United Soccer Assoc | Nathan Archard |
March 2-3, 2019 | Soccer Shootout-Girls Weekend | 9U-19U Select | Perdido Bay FC | John Guidroz |
Mar 9-10, 2019 | Red Diamond Classic -Girls | 9U-17U (1,2,3,4,ODP) | Birmingham United Soccer Assoc | Nathan Archard |
Mar 23-24, 2019 | Battle of the Jack - Spring 2019 | 9U-14U (S1-S4, RT) | River City United Soccer Club | Mike Remus |
Mar 30-31, 2019 | Montgomery Spring Classic | 9U-19U Select | CCS Streaks | Manny Sanchez |
April 5-7, 2019 | Auburn Spring Classic | 9U-19U (1,2,3) | Auburn Soccer Assoc | Director |
April 5-7, 2019 | 2019 Hoover Havoc | 9U-15U (S1-4,RT) | Hoover Soccer Club | Jason Woodall |
April 4-5, 2020 | 9th Annual Open Cup - Girls | 9U-19U (S1-S4, RT) | Premier Soccer Services | Scott Spencer |
April 18-19, 2020 | 9th Annual Open Cup - Boys | 9U-19U (S1-S4, RT) | Premier Soccer Services | Scott Spencer |
April 13-14, 2019 | 2019 Trussville Classic |
9U-14U Select, Rec |
Trussville United Soccer Club | Lindsay Rutland |
April 26-28, 2019 | HFC Spring Classic Tournament | 9U-19U (S1-S4, RT) | Huntsville Futbol Club | Henry Mpagi |
April 27-28, 2019 | Mobile Spring Classic | 9U-19U Select | Fairhope Soccer Complex | John Guidroz |